Mortgage Rates
Here are loan programs we offer. These programs are unique to California Loan Associates Inc.. To learn more about these programs and many others, call us at (916) 784-3111.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
15 Year Fixed 4.360% 0.35% 5.030% $0.00  
30 Year Fixed 5.010% 0.40% 5.460% $0.00  
1 Year ARM 3.730% 0.37% 4.730% $0.00  
3/1 ARM 4.430% 0.40% 5.840% $0.00  
5/1 ARM 3.900% 0.35% 4.390% $0.00  
1 Year ARM (Jumbo) 4.020% 0.35% 4.800% $0.00  
3/1 ARM (Jumbo) 4.110% 0.35% 4.370% $0.00  
5/1 ARM (Jumbo) 4.500% 0.40% 4.900% $0.00  
15 Year Fixed (Jumbo) 5.370% 0.35% 6.070% $0.00  
30 Year Fixed (Jumbo) 5.830% 0.40% 6.120% $0.00  
Rates are subject to change without notice.
Rates last updated on 03/08/2010.
California Loan Associates Inc.
6538 Lonetree Blvd, Rocklin, CA  95765
Direct:  (916) 784-3111
Fax:  (916) 290-0571
info@claloans.net
Copyright © 2010 California Loan Associates Inc.
Privacy Policy  | Security Statement  |  Site Map